Utada Net.com Forum Index
   Utada News
  Utada debuts at #69 on Billboard top 200 albums

 

 Bottom   Previous Topic   Next Topic
12>
  •  Topic options
Poster Thread
  •  <3_UtadaHikaru_Aijin_<3
      <3_UtadaHikaru_Aijin_<3
Re: Utada debuts at #69 on Billboard top 200 albums
Show Off!
Joined: 2007/7/24
A/S/L 17/M/Cal
Posts: 8413
heyy atleast she is on the chart

she deserves to be number 1 tho or atleast in the top 10.....
_________________
Posted on: 2009/6/1 1:28
Top
  •  teiku5
      teiku5
Re: Utada debuts at #69 on Billboard top 200 albums
Addicted to Hikki
Joined: 2009/5/16
A/S/L USA
Posts: 88
I wonder when she is coming back, its been a while already.
She needs to release a new single if she wants to stay on the Top 200.
Posted on: 2009/5/30 23:17
Top
  •  Unregistered
      Unregistered
Re: Utada debuts at #69 on Billboard top 200 albums
guest_Unregistered
137
Posted on: 2009/5/30 7:07
Top
  •  SwallowTail
      SwallowTail
Re: Utada debuts at #69 on Billboard top 200 albums
Moderator
Joined: 2008/6/13
A/S/L ∞ / M / Indonesia
Posts: 3286
1 EMINEM RELAPSE 608,244 999 1,172 609,416
2 GREEN DAY 21ST CENTURY BREAKDOWN 165,958 -23 214,828 380,810
3 CHESNEY*KENNY GREATEST HITS II 89,367 999 101 89,469
4 METHOD MAN/REDMAN BLACKOUT 2 63,165 999 283 63,448
5 COOK*DANE ISOLATED INCIDENT 60,551 999 186 60,737
6 BUSTA RHYMES BACK ON MY B S 59,079 999 237 59,317
7 HANNAH MONTANA HANNAH MOVIE SNDTRK 58,072 -15 68,073 952,157
8 LADY GAGA FAME 45,262 9 41,418 902,332
9 AMOS*TORI ABNORMALLY ATTRACTED TO SIN 41,033 999 385 41,418
10 VOEGELE*KATE A FINE MESS 37,441 999 129 37,570
11 SWIFT*TAYLOR FEARLESS 32,100 6 30,323 3,251,966
12 RASCAL FLATTS UNSTOPPABLE 28,319 -13 32,567 697,773
13 KEARNEY*MAT CITY OF BLACK & WHITE 26,364 999 50 25,393
14 CLAPTON*ERIC & STEVE WINWOOD LIVE AT MADISON SQUARE GARDEN 22,997 999 444 23,441
15 NICKELBACK DARK HORSE 22,893 -4 23,896 1,957,098
16 VARIOUS NOW 30 22,580 -8 24,541 523,058
17 DYLAN*BOB TOGETHER THROUGH LIFE 21,532 -30 30,665 228,810
18 BROWN*ZAC BAND FOUNDATION 21,375 5 20,392 532,120
19 TWILIGHT SOUNDTRACK 21,276 -16 25,220 1,990,761
20 MICHELE*CHRISETTE EPIPHANY 21,181 -28 29,326 134,288
21 KINGS OF LEON ONLY BY THE NIGHT 20,356 -11 22,877 716,122
22 ROSS*RICK DEEPER THAN RAP 19,825 -25 26,487 290,292
23 ALDEAN*JASON WIDE OPEN 19,732 -3 20,366 260,833
24 RICHIE*LIONEL JUST GO 19,271 999 144 19,415
25 IRON & WINE AROUND THE WELL 18,491 999 394 18,981
26 DRAMA GANGSTA GRILLZ: THE ALBUM PT. 17,703 999 120 17,824
27 URBAN*KEITH DEFYING GRAVITY 17,115 19 14,361 366,129
28 HILSON*KERI IN A PERFECT WORLD... 16,889 -19 20,920 296,537
29 COOK*DAVID DAVID COOK 16,719 111 7,926 1,150,578
30 MRAZ*JASON WE SING WE DANCE WE STEAL THIN 16,424 22 13,408 1,186,631
31 P!NK FUNHOUSE 15,921 9 14,627 1,080,752
32 BEYONCE I AM...SASHA FIERCE 15,821 -9 17,306 2,188,809
33 LAMBERT*ADAM SEASON 8 FAVORITE PERFORMANCES 15,720 0 - 15,720
34 CIARA FANTASY RIDE 15,527 -40 26,053 122,805
35 CAM'RON CRIME PAYS 15,345 -64 42,923 58,442
36 STUDDARD*RUBEN LOVE IS 15,213 999 33 15,246
37 SHINEDOWN SOUND OF MADNESS 14,349 4 13,757 475,651
38 FOXX*JAMIE INTUITION 14,193 -8 15,347 934,862
39 THEORY OF A DEADMAN SCARS & SOUVENIRS 13,313 -6 14,168 525,014
40 CLARKSON*KELLY ALL I EVER WANTED 13,273 -24 17,509 581,018
41 SUGARLAND LOVE ON THE INSIDE 12,875 -12 14,617 1,606,786
42 RUCKER*DARIUS LEARN TO LIVE 12,734 1 12,630 654,979
43 LADY ANTEBELLUM LADY ANTEBELLUM 12,629 3 12,206 582,141
44 UNDERWOOD*CARRIE CARNIVAL RIDE 12,033 -5 12,604 2,864,087
45 PRESS PLAY LIFE IS BEAUTIFUL 11,110 0 - 619
46 CKY CARVER CITY 10,734 999 282 11,016
47 JADAKISS LAST KISS 10,696 -15 12,525 269,348
48 SWIFT*TAYLOR TAYLOR SWIFT 10,306 1 10,212 4,138,914
49 FRAY*THE FRAY 10,251 -3 10,600 545,081
50 ALLEN*KRIS SEASON 8 FAVORITE PERFORMANCES 10,217 0 - 10,217
51 PASSION PIT MANNERS 10,192 999 81 10,273
52 STEWART*ROD DEFINITIVE ROD STEWART 9,641 398 1,936 127,705
53 JACKSON*ALAN GOOD TIME 9,588 20 8,012 812,621
54 HOLLYWOOD UNDEAD SWAN SONGS 9,553 -7 10,236 389,652
55 U2 NO LINE ON THE HORIZON 9,451 -11 10,573 902,320
56 PRINCE LOTUS FLOW3R 9,369 7 8,768 334,281
57 KRALL*DIANA QUIET NIGHTS 9,278 -21 11,714 263,381
58 JOHNSON*JAMEY THAT LONESOME SONG 9,272 -3 9,557 447,151
59 THE-DREAM LOVE VS. MONEY 9,160 -14 10,693 378,841
60 PERRY*KATY ONE OF THE BOYS 9,144 3 8,907 1,017,243
61 YUSUF ROADSINGER 9,061 -14 10,563 33,473
62 3OH!3 WANT 9,025 -5 9,506 218,448
63 FLO RIDA R.O.O.T.S. (ROOT OF OVERCOMING 8,842 -25 11,735 169,922
64 WALL*PAUL FAST LIFE 8,745 -60 21,647 30,454
65 ROTH*ASHER ASLEEP IN THE BREAD AISLE 8,653 -13 9,988 120,726
66 ADELE 19 8,536 -14 9,919 651,900
67 PLAYING FOR CHANGE SONGS AROUND THE WORLD 8,461 -37 13,432 72,623
68 GUCCI MANE MURDER WAS THE CASE 8,364 -43 14,664 25,453
69 T.I. PAPER TRAIL 8,352 -3 8,617 1,940,268
70 SOULJA BOY TELL'EM ISOULJABOYTELLEM 8,274 -3 8,547 251,457
71 LONELY ISLAND INCREDIBAD 8,094 8 7,517 179,923
72 MEWITHOUTYOU IT'S ALL CRAZY! IT'S ALL... 8,037 999 53 8,090
73 EARLE*STEVE TOWNES 7,941 -55 17,839 26,109
74 WEST*KANYE 808S & HEARTBREAK 7,580 -15 8,941 1,533,627
75 SEAL SOUL 7,507 -47 14,115 428,364
76 COLDPLAY VIVA LA VIDA 7,461 0 7,453 2,468,848
77 OAK RIDGE BOYS BOYS ARE BACK 6,871 999 3 6,873
78 HARPER*BEN/RELENTLESS7 WHITE LIES FOR DARK TIMES 6,776 -39 11,122 52,403
79 KID ROCK ROCK N ROLL JESUS 6,772 -3 6,996 2,954,852
80 DEPECHE MODE SOUNDS OF THE UNIVERSE 6,577 -24 8,623 131,696
81 SILVERSUN PICKUPS SWOON 6,509 -17 7,879 90,052
82 DAY26 FOREVER IN A DAY 6,416 -29 8,994 198,801
83 LIL' WAYNE THA CARTER III 6,413 -3 6,644 3,156,696
84 YEAH YEAH YEAHS IT'S BLITZ! 6,198 -7 6,689 111,044
85 SPEARS*BRITNEY CIRCUS 6,174 -13 7,123 1,547,163
86 COLE*KEYSHIA DIFFERENT ME 6,099 -9 6,684 876,364
87 ALL-AMERICAN REJECTS WHEN THE WORLD COMES DOWN 6,015 -4 6,236 409,567
88 SEETHER FINDING BEAUTY IN NEGATIVE SPA 6,006 -4 6,245 737,299
89 DAUGHTRY DAUGHTRY 5,886 -19 7,226 4,450,098
90 PICKLER*KELLIE KELLIE PICKLER 5,870 26 4,653 221,898
91 DEVIL WEARS PRADA WITH ROOTS ABOVE & BRANCHES BE 5,837 -38 9,348 46,308
92 AKON FREEDOM 5,732 -4 5,958 640,011
93 RASCAL FLATTS VOL. 1-GREATEST HITS 5,575 -10 6,210 647,818
94 NEWSBOYS IN THE HANDS OF GOD 5,526 -15 6,492 10,070
95 MARY MARY SOUND, THE 5,358 -9 5,900 244,421
96 SAVING ABEL SAVING ABEL 5,201 14 4,555 452,784
97 PARACHUTE LOSING SLEEP 5,189 -53 10,965 16,157
98 FREEWAY PHILADELPHIA FREEWAY 5,188 999 123 5,311
99 CAGE THE ELEPHANT CAGE THE ELEPHANT 5,157 8 4,776 30,025
100 WILSON*CHARLIE UNCLE CHARLIE 5,111 -7 5,518 184,329
101 STAR TREK SOUNDTRACK 4,894 -43 8,572 25,492
102 CARROLL*JASON MICHAEL GROWING UP IS GETTING OLD 4,878 22 3,988 31,130
103 YANNI VOICES YANNI VOICES 4,873 4 4,700 88,708
104 SOUNDTRACK TRUE BLOOD: MUSIC FROM THE HBO 4,856 999 36 4,892
105 MARTIN*STEVE CROW: NEW SONGS FOR THE 5-STRI 4,834 999 11 4,846
106 MGMT ORACULAR SPECTACULAR 4,804 1 4,775 422,666
107 CHESNEY*KENNY LUCKY OLD SUN 4,800 -11 5,371 701,054
108 LONG*BISHOP EDDIE L. KINGDOM V1 4,755 999 42 676
109 NE-YO YEAR OF THE GENTLEMAN 4,749 -10 5,286 1,053,935
110 WOW HITS 2009 WOW HITS 2009 4,714 0 4,698 170,976
111 BOTTI*CHRIS CHRIS BOTTI LIVE IN BOSTON 4,682 -10 5,190 94,824
112 AIRBORNE TOXIC EVENT AIRBORNE TOXIC EVENT 4,666 27 3,686 98,847
113 CURRINGTON*BILLY LITTLE BIT OF EVERYTHING 4,634 10 4,227 137,260
114 HAMILTON*ANTHONY POINT OF IT ALL 4,558 -9 5,018 373,801
115 PAZ*ESPINOZA YO NO CANTO, PERO LO 4,509 999 19 4,528
116 METALLICA DEATH MAGNETIC 4,489 -6 4,791 1,766,466
117 VARIOUS ARTISTS SLUMDOG MILLIONAIRE (MUSIC FRO 4,486 -17 5,420 320,082
118 DISTURBED INDESTRUCTIBLE 4,441 -9 4,889 1,006,219
119 VARIOUS NOW 29 4,406 3 4,274 1,250,145
120 KIDZ BOP KIDS KIDZ BOP 15 4,287 -7 4,623 181,409
121 SHEEK LOUCH LIFE ON D-BLOCK (EX) 4,264 999 45 4,309
122 BATTISTELLI*FRANCESCA MY PAPER HEART 4,256 -6 4,513 35,832
123 UGK UGK 4 LIFE 4,208 -19 5,185 153,084
124 SLIPKNOT ALL HOPE IS GONE 4,134 -7 4,426 777,917
125 ENRIQUE*LUIS CICLOS 4,123 999 309 4,432
126 PAPA ROACH METAMORPHOSIS 4,118 -12 4,674 107,918
127 BENTLEY*DIERKS FEEL THAT FIRE 4,075 -3 4,216 192,969
128 INDIA.ARIE VOL. 2-TESTIMONY: LOVE & POLIT 4,071 -18 4,994 235,544
129 AVI*ZEE ZEE AVI 4,061 999 2 4,063
130 HEAVEN & HELL DEVIL YOU KNOW 3,995 -36 6,199 50,648
131 GORILLA ZOE DON'T FEED DA ANIMALS 3,983 -9 4,371 95,396
132 MAMMA MIA SOUNDTRACK 3,977 -19 4,907 1,680,176
133 YAMIN*ELLIOTT FIGHT FOR LOVE 3,930 -40 6,514 30,472
134 HUDSON*JENNIFER JENNIFER HUDSON 3,921 -20 4,919 735,133
135 SCRIPT THE SCRIPT 3,907 -15 4,584 50,601
136 ALLEN*LILY IT'S NOT ME IT'S YOU 3,889 -9 4,274 197,600
137 UTADA THIS IS THE ONE 3,873 -44 6,915 16,308
138 CAROLINA LIAR COMING TO TERMS 3,860 20 3,228 76,252
139 TALKING HEADS SAME AS IT EVER WAS (STARBUCKS 3,841 -41 6,527 10,368
140 JONES*MIKE VOICE 3,800 -31 5,506 43,185
141 LACUNA COIL SHALLOW LIFE 3,778 -27 5,145 44,590
142 OMAR*DON IDON 3,765 -17 4,532 30,152
143 KILLERS DAY & AGE 3,745 -16 4,472 623,309
144 TECH N9NE COLLABOS SICKOLOGY 101 3,717 -23 4,810 37,533
145 MASTODON CRACK THE SKYE 3,663 -13 4,228 95,089
146 TENTH AVENUE NORTH OVER & UNDERNEATH 3,662 12 3,268 45,078
147 JARS OF CLAY THE LONG FALL BACK TO EARTH 3,628 -9 3,991 20,178
148 TOMLIN*CHRIS HELLO LOVE 3,619 4 3,486 124,536
149 MUSIQ SOULCHILD ON MY RADIO 3,613 -15 4,247 308,327
150 SAADIQ*RAPHAEL WAY I SEE IT 3,590 -6 3,835 185,015
151 MERCYME 10 3,479 -15 4,075 20,085
152 NATHANSON*MATT SOME MAD HOPE 3,461 -15 4,050 203,141
153 COCKER*JARVIS FURTHER COMPLICATIONS 3,430 999 175 3,605
154 TING TINGS WE STARTED NOTHING 3,426 -5 3,604 236,239
155 RED INNOCENCE & INSTINCT 3,391 8 3,137 92,517
156 DECEMBERISTS HAZARDS OF LOVE 3,386 -1 3,418 93,190
157 METRIC FANTASIES 3,362 1 3,322 31,477
158 BOBBY V REBIRTH 3,321 80 1,848 145,844
159 OBERST*CONOR & THE MYSTIC VALL OUTER SOUTH 3,294 -33 4,926 22,581
160 CHURCH*ERIC CAROLINA 3,185 -8 3,466 69,632
161 LOVATO*DEMI DON'T FORGET 3,155 -10 3,521 402,712
162 CASE*NEKO MIDDLE CYCLONE 3,137 -9 3,456 129,776
163 COHEN*LEONARD LIVE IN LONDON 3,130 -4 3,263 39,207
164 STRAIT*GEORGE TROUBADOUR 3,096 -4 3,217 863,415
165 YOUNG JEEZY RECESSION 3,090 4 2,984 845,502
166 SINATRA*FRANK NOTHING BUT THE BEST 3,080 -5 3,233 522,298
167 SLIM THUG BOSS OF ALL BOSSES 3,071 -14 3,565 90,907
168 PHOENIX WOLFGANG AMADEUS PHOENIX 3,046 -53 6,453 18,602
169 SINATRA*FRANK LIVE AT THE MEADOWLANDS 3,042 1 3,021 12,675
170 HINDER TAKE IT TO THE LIMIT 3,035 -7 3,249 401,024
171 TRAVIS*RANDY I TOLD YOU SO-THE ULTIMATE HIT 3,011 -10 3,329 62,388
172 POTTS*PAUL PASSIONE 3,006 -45 5,417 25,034
173 RISE AGAINST APPEAL TO REASON 3,002 3 2,916 259,948
174 3 DOORS DOWN 3 DOORS DOWN 2,999 10 2,715 763,601
175 VARIOUS ARTISTS WOW GOSPEL 2009 2,988 -14 3,457 101,606
176 NOFX COASTER 2,979 -30 4,227 26,782
177 CRYSTAL METHOD DIVIDED BY NIGHT 2,977 -75 11,688 14,720
178 DECYFER DOWN CRASH 2,959 -21 3,768 5,133
178 FAMILY FORCE 5 DANCE OR DIE WITH A VENGEANCE 2,959 458 530 1,972
180 SPRINGSTEEN*BRUCE WORKING ON A DREAM 2,950 -20 3,698 535,925
181 WHITE RABBITS IT'S FRIGHTENING 2,936 344 661 3,600
182 CARBON LEAF NOTHING RHYMES WITH WOMAN 2,917 999 12 2,929
183 FALL OUT BOY FOLIE A DEUX 2,915 10 2,649 382,039
184 ST. VINCENT ACTOR 2,886 -18 3,503 12,982
185 ORIGINAL MOTION PICTURE SOUNDT ANGELS & DEMONS (ORI 2,882 -13 3,305 6,194
186 SMITH*MICHAEL W NEW HALLELUJAH 2,877 -12 3,272 85,466
187 BLUE OCTOBER APPROACHING NORMAL 2,875 -10 3,190 79,353
188 EASY STAR ALL-STARS EASY STAR'S LONELY HEARTS DUB 2,857 178 1,028 12,490
189 TITO EL BAMBINO EL PATRON 2,851 -6 3,037 33,763
190 LEWIS*LEONA SPIRIT 2,839 -19 3,487 1,556,236
191 KEITH*TOBY TOBY KEITH 35 BIGGEST HITS 2,837 -2 2,891 633,074
192 THIRD DAY REVELATION 2,835 -17 3,401 155,327
193 ARCHULETA*DAVID DAVID ARCHULETA 2,826 -10 3,150 704,912
194 ALL THAT REMAINS OVERCOME 2,819 4 2,701 162,093
195 HIGH SCHOOL MUSICAL 3: SENIOR SOUNDTRACK 2,816 -8 3,055 1,424,296
196 MCCLURKIN*DONNIE LIVE IN DETROIT 2,761 -29 3,875 48,513
197 RICH*JOHN SON OF A PREACHER MAN 2,751 -16 3,287 92,160
198 AC/DC BLACK ICE 2,731 -3 2,826 2,077,252
199 KEITH*TOBY THAT DON'T MAKE ME A BAD GUY 2,722 -7 2,915 386,694
200 PARTON*DOLLY BACKWOODS BARBIE 2,701 -16 3,202 201,565
_________________
Posted on: 2009/5/30 4:35
Top
  •  Raito
      Raito
Re: Utada debuts at #69 on Billboard top 200 albums
Addicted to Hikki
Joined: 2009/4/12
A/S/L
Posts: 68
Utada appeared again on Billboard 200 this week, very good:

137 UTADA THIS IS THE ONE 3,873 -44 6,915 16,308
Posted on: 2009/5/27 10:53
Top
  •  SwallowTail
      SwallowTail
Re: Utada debuts at #69 on Billboard top 200 albums
Moderator
Joined: 2008/6/13
A/S/L ∞ / M / Indonesia
Posts: 3286
●Top Internet Albums
#17 Utada / This Is The One (new)

●Billboard Comprehensive Albums
#71 Utada / This Is The One (new)

●Dance Club Play Chart
#12 Utada / Come Back To Me (LW#05 / 10wks / pk#05)

●Global Dance Tracks Chart
#28 Utada / Come Back To Me (LW#36 / 3wks / pk#28)

http://www.billboard.com/bbcom/charts/chart_display.jsp?f=Hot+Dance+Club+Play&pageNumber=Top+11-25&g=Singles

Also news on oricon site
http://www.oricon.co.jp/news/music/66344/full/
translated
http://translate.google.com/translate?js=n&prev=_t&hl=en&ie=UTF-8&u=http%3A%2F%2Fwww.oricon.co.jp%2Fnews%2Fmusic%2F66344%2Ffull%2F&sl=ja&tl=en&history_state0=
_________________
Posted on: 2009/5/22 2:31
Top
  •  cutelilme
      cutelilme
Re: Utada debuts at #69 on Billboard top 200 albums
Hikki Obsessed
Joined: 2008/12/8
A/S/L 18/F/NYC =)
Posts: 352
Quote:

TadakoXIII wrote:
Quote:

cutelilme wrote:
its great that she got into the top 100! but i do think she needs some more promotion since the stor appearances got cancelled. they culd have rlly boosted her sales i think


I TOTALLY AGREE WITH YOUR LAST REMARK!!!

I was sooo excited for it, because if she had been at Best Buy in NYC the day of her CD release, then she would've taken the city by STORM. I mean, sure, i'm sure a lot of her New Yorker fans went to that Best Buy to get her CD that day (or any other day after that), but we need to remember to take in count for all of the out-of-state and far-away fans that were planning to come to Best Buy (coughlikemecough). It's one thing if a lot of people buy her CD, but it's totally ANOTHER story when that same huge number of fans buy her CD -- THE SAME DAY, AT THE SAME STORE, AT THE SAME TIME AND PLACE. It's like ... weeks of light rain VS one huge mofo thunder storm!!! :D Utada being the lightning rod + vast-amount-of-condensation?!! :D;; DOES THIS MAKE ANY SENSE?? >___>

Anyway, that's why my thinking tells me that her sickness kinda delayed the rising(?!) progress of her TITO album... BUT THAT'S OKAY, because the msot important things right now is for her to get better. We know she won't just leave TITO hanging without any follow up. Right?!!




omg wen i read ur thing, i just pictured a huge mob of fans rushing towards utada but yes, u make sense lol

but yes she must get better!!! i hope she gets better soon. a summer store tour wuld actually be great since theres no skool so even more people wuld be able to go! then ur idea of huge thunder storm wuld probably come true
_________________
Posted on: 2009/5/21 22:50
Top
Re: Utada debuts at #69 on Billboard top 200 albums
Hikki Obsessed
Joined: 2007/2/10
A/S/L 18/GQ?/CA
Posts: 431
The bright side is, maybe she'll do her U.S. store appearance tour thing over the summer, when more people are likely to go (like me)? And then more people will hear about Anyway, #69 is a good start! Awesome!
I swear, Utada is like the only artist I get excited over when she charts. Heh~. <3

Love & Life,
Shuri/Eli
_________________
Posted on: 2009/5/21 21:40
Top
Re: Utada debuts at #69 on Billboard top 200 albums
Hikki Obsessed
Joined: 2009/3/16
A/S/L 20 /F /rep'n dirtee jerzee
Posts: 261
Quote:

cutelilme wrote:
its great that she got into the top 100! but i do think she needs some more promotion since the stor appearances got cancelled. they culd have rlly boosted her sales i think


I TOTALLY AGREE WITH YOUR LAST REMARK!!!

I was sooo excited for it, because if she had been at Best Buy in NYC the day of her CD release, then she would've taken the city by STORM. I mean, sure, i'm sure a lot of her New Yorker fans went to that Best Buy to get her CD that day (or any other day after that), but we need to remember to take in count for all of the out-of-state and far-away fans that were planning to come to Best Buy (coughlikemecough). It's one thing if a lot of people buy her CD, but it's totally ANOTHER story when that same huge number of fans buy her CD -- THE SAME DAY, AT THE SAME STORE, AT THE SAME TIME AND PLACE. It's like ... weeks of light rain VS one huge mofo thunder storm!!! :D Utada being the lightning rod + vast-amount-of-condensation?!! :D;; DOES THIS MAKE ANY SENSE?? >___>

Anyway, that's why my thinking tells me that her sickness kinda delayed the rising(?!) progress of her TITO album... BUT THAT'S OKAY, because the msot important things right now is for her to get better. We know she won't just leave TITO hanging without any follow up. Right?!!
_________________
`tadako kazahaya ~ aka tako/taco
Posted on: 2009/5/21 19:41
Top
  •  <3_UtadaHikaru_Aijin_<3
      <3_UtadaHikaru_Aijin_<3
Re: Utada debuts at #69 on Billboard top 200 albums
Show Off!
Joined: 2007/7/24
A/S/L 17/M/Cal
Posts: 8413
hell yea! way better lolz

atleast i know i contributed to the sale cuz i bought her album feel very proud and happy!
_________________
Posted on: 2009/5/21 16:04
Top
 Top   Previous Topic   Next Topic
12>